Description
| Item | Specification |
|---|---|
| Model Name | LF-CW05A |
| Super High Water Pressure | 0.3-1.1 MPa |
| Motor | Brushed 5-Series Motor |
| Motor Speed | 20,000-20,500 R/min (Note: The original "2-2.05WR/min" is a notation for "20,000-20,500 revolutions per minute," a common abbreviation in product specs) |
| Water Flow Rate | Maximum 3.5 L/min |
| Battery Capacity | 10,000 mAh |
| Charging Time | Approximately 2 hours (2H) |
| Charging Voltage & Current | 21V-1A |
| Power | 148W |
| Plunger | 14mm |
| Usage Time | Approximately 20-40 minutes (min) |
| Material | PP with Fiber (PP reinforced with fiber) |
| Accessory List | Multi-functional 2-in-1 nozzle, foam pot, 6m water pipe, lithium battery & charger, portable toolbox |
| Display | Battery level display |
| Filter Material | Stainless steel filter screen |
| Product Dimensions | 8.62838 cm |
| Net Weight (Single Unit) | 0.75 kg |
| EVA Box Dimensions | 280230110 mm |
| Outer Carton Dimensions | 49.530.549 cm (for 8 units per carton) |
| Quantity per Carton | 8 units |
| Gross Weight per Carton | 16.5 kg |
| Container Loading Data | 20FT/40HQ: pcs / pcs (Note: "20Q" is a common abbreviation for "20FT container"; "40HQ" refers to "40-foot high cube container") |
| Relevant Certificates | ROHS, CE, FCC, PSE, UKCA (International certification standards for safety, electromagnetic compatibility, etc.) |





